-Offered courses are subject to change. Will update the list when applicable.
-Seminars and Japanese language subjects are counted as optional subject credits toward completion.
YOUCsyllabus_2019-2020
* One lecture hour at Otaru University of Commerce is 90 minutes
** Quarter = Half a Semester = 7-8 Weeks
YOUCsyllabus_2019-2020
Glocal Internship
Glocal Fieldwork
-Up to four credits of Japanese language courses can be counted in as core subject credits.
Fall Semester
Core subjects | Credits | Hours* |
Introduction to Glocal Management | 2 | 1 |
Business Economics ** (Fall Quarter) | 2 | 1 |
Introduction to Empirical Studies **(Fall Quarter) | 2 | 1 |
Introduction to Japanese Management **(Fall Quarter) | 2 | 1 |
Special Lecture on Global Studies | 2 | 1 |
Glocal Seminar I | 2 | 1 |
Glocal Seminar III | 2 | 1 |
Research Paper | 2 | 1 |
Optional subjects | Credits | Hours* |
Business English II | 2 | 1 |
Language Teaching Methodology I | 2 | 1 |
Business English II | 2 | 1 |
Exercise and Sports d | 1 | 1 |
Exercise and Sports f・g (Skiing: Three Day Intensive course) | 1 | 1 |
Spring Semester
Core subjects | Credits | Hours* |
Business Economics II **(Spring Quarter) | 2 | 1 |
Japanese Companies in Global Business **(Spring Quarter) | 2 | 1 |
Marketing Strategy in Asia and Pacific **(Spring Quarter) | 2 | 1 |
Japanese Economy **(Spring Quarter) | 2 | 1 |
Glocal Seminar II | 2 | 1 |
Glocal Seminar IV | 2 | 1 |
Research Paper | 2 | 1 |
Optional subjects | Credits | Hours* |
Financial Economics | 2 | 1 |
International Marketing | 4 | 2 |
Business English I | 2 | 1 |
Japanese Language
Japanese language subjects | Credits | Hours* |
Elementary Japanese | 4 | 4 |
Intermediate Japanese I | 3 | 3 |
Intermediate Japanese II | 3 | 3 |
Advanced Japanese I | 2 | 2 |
Practicum in Language Teaching | 1 | 1 |
Comparative Studies of Japanese Culture | 2 | 1 |
Core Subject | Credits | Hours* |
Glocal Internship II (Fall Semester) | 1 or 2 | – |
Glocal Internship I (Spring Semester) | 1 or 2 | – |
Core Subject | Credits | Hours* |
Glocal Fieldwork II (Fall Semester) | 2 | – |
Glocal Fieldwork I (Spring Semester) | 2 | – |